- +91 9000244155
- info@lithalife.com
- GSTIN No: 36AAECL8306R1ZW
- CIN No: U24304AP2021PTC120086
Your trusted partner and leading pharmaceutical bulk manufacturer of Intermediates, Advanced Intermediates for renowned domestic and international companies
S. No | API Name | Product Description |
1 | Valsartan CAS No: 137862-53-4 | N-Nitroso Valsartan |
2 | Nintedanib CAS No: 656247-17-5 | N-Nitroso Nintedanib |
3 | Metformin Hydrochloride CAS No: 1115-70-4 | N-Nitroso Metformin Hydrochloride |
4 | Dasatinib CAS No: 302962-49-8 | N-Nitroso Dasatinib |
5 | Ruxolitinib CAS No: 941678-49-5 | N-Nitroso Ruxolitinib |
6 | Paliperidone | N-Nitroso Paliperidone Intermediate |
7 | Doxycycline Hydrochloride CAS No: 10592-13-9 | N-Nitroso-N-desmethyldoxycycline |
8 | Dibenzazepine CAS No: 256-96-2 | N-Nitroso Iminostilbene |
9 | Lansoprazole CAS No: 103577-45-3 | Nitroso Lansoprazole |
10 | Palbociclib CAS No: 571190-30-2 | Palbociclib Nitroso Impurity 1 |
11 | Palbociclib CAS No: 571190-30-2 | Palbociclib Nitroso Impurity 2 |
12 | Ranitidine CAS No: 66357-35-5 | Ranitidine N-Nitroso Impurity |
13 | Citalopram Hydrobromide CAS No: 59729-32-7 | N-Nitroso-Desmethyl Escitalopram Impurity |
14 | Pyrrolopiperidine | Mono Nitroso Pyrrolopiperidine |
15 | Dabigatran Etexilate CAT No: CS-O-30897 CAS No: 211915-06-9 | N-Nitroso Dabigatran |
16 | Sacubitril CAS No: 149709-62-6 | N-Nitroso Sacubitril |
17 | Fluvoxamine CAS No: 54739-18-3 | N-Nitroso Fluvoxamine Maleate EP Impurity F |
18 | Hydrochlorothiazide-D2 CAS No: 1219798-89-6 | N-Nitroso Hydrochlorothiazide D2 |
19 | Apremilast CAS No: 608141-41-9 | N-Nitroso Apremilast |
20 | Azelastine EP Impurity B CAS No: 117078-69-0 | N-Nitroso Azelastine EP Impurity B |
21 | Flecainide EP Impurity B CAS No: 22990-77-8 | N-Nitroso Flecainide EP Impurity B |
23 | Nitroso-STG-19 (Sitagliptin) CAS No: 2892260-32-9 | Nitroso-STG-19 (Sitagliptin)-6,6,8,8-D4 |
24 | Finerenone CAS No: 1050477-31-0 | Finerenone Nitroso Impurity |
25 | Metoclopramide CAS No: 364-62-5 | N-Desethyl N-Nitroso Metoclopramide |
26 | De-Alkylated Ivacaftor CAS No: 873054-39-8 | N-Nitroso De-alkylated Ivacaftor |
27 | Perindopril Erbumine CAS No: 107133-36-8 | N-Nitroso Perindopril |
28 | Esomeprazole | Desmethoxy N-Nitroso Esomeprazol Impurity |
S. No | API Name | Impurity Name | CAS Id | Qty Available |
1 | ALBENDAZOLE(CASId:54965218) | Albendazole EP Impurity-A | 80983-36-4 | 250 mg |
Albendazole Sulfoxide | 54029-12-8 | 250 mg | ||
Albendazole Sulfone | 75184-71-3 | 250 mg | ||
Albendazole Impurity-D | 80983-34-2 | 250 mg | ||
Carbendazim | 10605-21-7 | 250 mg | ||
5-(S-Methyl) Albendazole | 80983-45-5 | 250 mg | ||
Albendazole EP Impurity-G | 20367-38-8 | 250 mg | ||
2 | APIXABIN (CAS Id: 503612-47-3) | Apixaban Chloro Impurity | 2029205-64-7 | 200 mg |
3 | ATAZANAVIR(CAS Id: 198904-31-3) | Atazanavir Impurity-15 | 857900-54-0 | 200 mg |
Atazanavir EP Impurity-J | 2307732-33-6 | 200 mg | ||
Atazanavir RS3 Impurity | 765254-57-7 | 200 mg | ||
4 | AZILSARTAN (CAS Id: 147403-03-0) | Desethyl Azilsartan Medoxomil | 1417576-00-1 | 500 mg |
Azilsartan Impurity-A | 147404-76-0 | 500 mg | ||
O-Desethyl Azilsartan | 1442400-68-1 | 500 mg | ||
5 | BOSENTAN(CAS Id: 147536-97-8) | Bosentan Related Compound-A | 150727-06-3 | 100 mg |
Bosentan Related Compound-B | 174227-14-6 | 100 mg | ||
Bosentan Related Compound-C | 1097263-60-9 | 100 mg | ||
Bosentan Related Compound-D | 150728-13-5 | 100 mg | ||
Bosentan Related Compound-E | 6292-59-7 | 100 mg | ||
6 | BUPROPION HCl(CAS Id: 31677-93-7) | Bupropion Hydrochloride Related Compound-A | 1049718-72-0 | 250 mg |
Bupropion Hydrochloride Related Compound-B | 1049718-43-5 | 250 mg | ||
Bupropion Hydrochloride Related Compound-D | 63199-74-6 | 250 mg | ||
Bupropion 2′-Chloro Analog | 1049718-57-1 | 250 mg | ||
Bupropion 3, 4-Dichloro Impurity | 1346598-72-8 | 250 mg | ||
Bupropion 3, 5-Dichloro Impurity Hydrochloride | 1346603-00-6 | 250 mg | ||
7 | DARUNAVIR(CAS Id: 206361-99-1) | Darunavir (1S, 2S)-Isomer | 850141-19-4 | 200 mg |
N-Acetyl Darunavir | 1546919-11-2 | 200 mg | ||
Darunavir (S,R,R,S,S) Isomer | NA | 200 mg | ||
Darunavir (S,R,S,R,S) Isomer | NA | 200 mg | ||
Darunavir (R,R,R,S,R) Isomer | NA | 200 mg | ||
Darunavir (S,R,S,R,R) Isomer | NA | 200 mg | ||
Darunavir (R,S,R,S,R) Isomer | NA | 200 mg | ||
Darunavir Impurity-A Enantiomer | 1402142-62-4 | 200 mg | ||
8 | DASATANIB (CAS Id: 302962-49-8) | Dasatinib N-Oxide | 910297-52-8 | 150 mg |
N-Deshydroxyethyl Dasatinib | 910297-51-7 | 150 mg | ||
9 | DEXLANSPRAZOL(CAS Id: 138530-94-6) | (S)-Lansoprazole | 138530-95-7 | 250 mg |
Dexlansoprazole N-Oxide | 1427429-03-5 | 250 mg | ||
Lansoprazole Impurity-C | 103577-40-8 | 250 mg | ||
Lansoprazole Impurity-7 | 112525-75-4 | 250 mg | ||
Dexlansoprazole Hydroxy Impurity | 253345-08-1 | 250 mg | ||
10 | FAMOTIDINE (CAS Id: 76824-35-6) | Famotidine EP Impurity-C | 76824-17-4 | 500 mg |
Famotidine EP Impurity-D | 76824-16-3 | 500 mg | ||
Famotidine EP Impurity-E | 129083-44-9 | 500 mg | ||
Famotidine EP Impurity-F | 107880-74-0 | 500 mg | ||
Famotidine EP Impurity-G | 76823-97-7 | 500 mg | ||
Famotidine EP Impurity-H | 106649-96-1 | 500 mg | ||
11 | LINAGLIPTIN (CAS Id: 668270-12-0) | Linagliptin Impurity-E | 1446263-38-2 | 250 mg |
(S)-Linagliptin | 668270-11-9 | 250 mg | ||
Linagliptin N-Acetyl Impurity | 1803079-49-3 | 250 mg | ||
12 | PAZOPANIB(CAS Id: 444731-52-6) | N-Demethyl Pazopanib | 1252927-47-1 | 250 mg |
Pazopanib Impurity-9 | 1296888-47-5 | 250 mg | ||
Pazopanib Di-Indazole Impurity | 1226499-98-4 | 250 mg | ||
13 | RUXOLITINIB (CAS Id: 941678-49-5) | Ruxolitinib Impurity-5 | 2102675-40-9 | 250 mg |
Ruxolitinib Amide | 1911644-32-0 | 250 mg | ||
14 | TIAGABINE(CAS Id: 115103-54-3) | Tiagabine Impurity-1 | 1253297-73-2 | 100 mg |
Desmethyl Tiagabine | 745762-44-1 | 100 mg | ||
Tiagabine USP Related Compound-A | 145821-60-9 | 100 mg | ||
15 | SORAFENIB (CAS Id: 284461-73-0) | Sorafenib EP Impurity-A | 284462-37-9 | 500 mg |
Sorafenib EP Impurity-B | 2004659-84-9 | 500 mg | ||
Sorafenib EP Impurity-D | 2206827-14-5 | 500 mg | ||
Sorafenib EP Impurity-E | 284670-98-0 | 500 mg | ||
Sorafenib EP Impurity-F | 1285533-84-7 | 500 mg | ||
Sorafenib EP Impurity-G | 18585-06-3 | 500 mg | ||
16 | Afatinib | Afatinib Impurity-34 | 16499-57-3 | 1000 mg |
17 | Acetazolamide | Acetazolamide EP Impurity-A | 60320-32-3 | 1000 mg |
Acetazolamide EP Impurity-C | 32873-56-6 | 1000 mg | ||
Acetazolamide EP Impurity-D | 14949-00-9 | 1000 mg | ||
Acetazolamide EP Impurity-E | 827026-60-8 | 1000 mg | ||
Acetazolamide EP Impurity-G | 2349-67-9 | 1000 mg | ||
18 | Alprazolam | Alprazolam EP Impurity-E | 719-59-5 | 5000 mg |
Alprazolam USP Related Compound-A | 28910-89-6 | 1000 mg | ||
19 | Baclofen | Baclofen EP Impurity-A | 22518-27-0 | 1000 mg |
Baclofen EP Impurity-B | 1141-23-7 | 1000 mg | ||
20 | Butylhydroxyanisole | Butylhydroxyanisole | 121-00-6 | 5000 mg |
2-Tert butyl-4-hydroxyanisole | 88-32-4 | 5500 mg | ||
21 | Ceterizine | Ceterizine EP Impurity-A | 303-26-4 | 10000 mg |
Ceterizine EP Impurity-B | 113740-61-7 | 100 mg | ||
Ceterizine EP Impurity-C | 83881-59-8 | 100 mg | ||
Ceterizine EP Impurity-D | 346451-15-8 | 5000 mg | ||
Ceterizine EP Impurity-E | 682323-77-9 | 100 mg | ||
Ceterizine EP Impurity-F | 83881-53-2 | 100 mg | ||
Ceterizine EP Impurity-G | 164726-80-1 | 100 mg | ||
Ceterizine EP Impurity-B Ethyl ester | 19178-83-7 | 150 mg | ||
Ceterizine 4-Chlorobenzhydrol Impurity (USP) | 119-56-2 | 10000 mg | ||
Ceterizine 4-Chlorobenzophenone Impurity (USP) | 134-85-0 | 10000 mg | ||
Ceterizine Impurity-2 | 1391052-52-0 | 100 mg | ||
22 | Cyclophospamide | Cyclophospamide USP compound related-A | 821-48-7 | 200 mg |
Cyclophospamide Impurity-2 | 2576-29-6 | 100 mg | ||
23 | Dabigatran | Dabigatran 3- Aminobenzoyl impurity | 2518220-07-8 | 500mg |
Dabigatran impurity 61 | 212322-56-0 | 1000mg | ||
N-(4-Cyanophenyl)glycine | 42288-26-6 | 500mg | ||
Dabigatran impurity 8 | 429659-01-8 | 500mg | ||
Ethyl 3-(2-pyridylamino)propionate | 103041-38-9 | 500mg | ||
Dabigatran impurity 20 | 1421487-27-5 | 500mg | ||
Dabigatran impurity 30 | 2688571-04-0 | 500mg | ||
24 | Dacarbazine | Dacarbazine EP Impurity B | 72-40-2 | 2000mg |
Dacarbazine EP Impurity D | 124-40-3 | 500mg | ||
25 | Enalapril | Enalapril EP impurity 1 | 288-32-4 | 200mg |
Enalapril Homophenylalanine impurity | 1012-05-1 | 200mg | ||
L-Proline | 147-85-3 | 2000mg | ||
Enalapril Impurity 3 | 17450-56-5 | 200mg |
Phone: +91 9000244155 | +91 8790545679
mail: info@lithalife.com | lithalife2021@gmail.com
R&D Center: PlotNo:53,Sy.No:180/1,180/2,180/3,180/9&180/10, Khazipally(v),Jinnaram(M),Sanga Reddy(D),Telangana,India-502319
Corporate Office: #Block A-205,Pagadala Pride,Bachupally(V), Medchal-Malkajigri(D),Telangana,India-500090
Copyright © 2023 Litha Life Sciences Pvt Limited. All rights reserved.