- +91 9000244155
- info@lithalife.com
- GSTIN No: 36AAECL8306R1ZW
- CIN No: U24304AP2021PTC120086
Your trusted partner and leading pharmaceutical bulk manufacturer of Intermediates, Advanced Intermediates for renowned domestic and international companies
S NO | PRODUCT NAME | CAS NUMBER | THERAPEUTIC CATEGORY |
1 | Acitretin | 55079-83-9 | Psoriasis |
2 | Alfuzosin | 81403-80-7 | Benign Prostatic Hyperplasia (BPH) |
3 | Alosetron | 122852-42-0 | Diarrhea |
4 | Alpha Lipoic Acid | 1077-28-7 | Antioxidant |
5 | Brinzolamide | 138890-62-7 | Ocular Hypertension |
6 | Cariprazine | 839712-12-8 | Anti Psychotic |
7 | Carvedilol | 72956-09-3 | Cardiovascular |
8 | Dapoxetine | 129938-20-1 | Selective serotonin reuptake inhibitor |
9 | Diatrizoic Acid Sodium | 737-31-5 | Contrast media |
10 | Dimethyl Fumarate | 624-49-7 | Multiple Sclerosis |
11 | Dorzolamide | 130693-82-2 | To Treat Glaucoma |
12 | DotaREM | 60239-18-1 | Contrast media |
13 | D-Penicillamine | 52-67-5 | Antirheumatic |
14 | Empagliflozin | 864070-44-0 | Anti Diabetic |
15 | Enrofloxacin | 93106-60-6 | Anti Bacterial |
16 | Ethacrynic Acid | 58-54-8 | Cardiovascular |
17 | Faropenem | 106560-14-9 | Antibiotic |
18 | Fexofenadine Hcl | 153439-40-8 | Antihistamine |
19 | Frovatriptan Succinate | 158930-17-7 | Migran |
20 | Glucosamine Hcl | 66-84-2 | Cartilage builder |
21 | Isotretinoin | 4759-48-2 | Pain management |
22 | Levocloperastine | 132301-89-4 | Antitussive |
23 | Nebivolol | 152520-56-4 | Anti Hypertension |
24 | Nepafenac | 78281-72-8 | Anti Inflamatory |
25 | Oseltamivir | 196618-13-0 | Anti Viral |
26 | Phytonadione (Vitamin K1) | 84-80-0 | Cougulant |
27 | Racecadotril | 81110-73-8 | Diarrhea |
28 | R-Clopidogrel | 120202-69-9 | Cardiovascular |
29 | Regadenoson | 313348-27-5 | Imaging agent |
30 | Saxagliptin | 361442-04-8 | Anti Diabetic |
31 | Silodosin | 160970-54-7 | Benign Prostatic Hyperplasia (BPH) |
32 | Tamsulosin | 106463-17-6 | Urology |
33 | Taurolidine | 19388-87-5 | Anti Bacterial |
34 | Thalidomide | 50-35-1 | Anti cancer |
35 | Tretinoin | 302-79-4 | Dermatology |
36 | Trimetazidine | 13171-25-0 | Cardiology |
37 | Vortioxetine | 508233-74-7 | Anti Depressant |
38 | Zileuton | 111406-87-2 | Anti Asthmatic |
39 | Zofenopril Calcium | 81938-43-4 | Anti Hypertension |
40 | Abiraterone Acetate | 154229-18-2 | Oncology |
41 | Anstrazole | 120511-73-1 | Oncology |
42 | Bendamustine Hcl | 1374784-02-7 | Oncology |
43 | Biclulatamide | 90357-06-5 | Oncology |
44 | Bortezomib | 179324-69-7 | Oncology |
45 | Busulfan | 55-98-1 | Oncology |
46 | Capacitabine | 154361-50-9 | Oncology |
47 | Carboplatin | 41575-94-4 | Oncology |
48 | Chlorambucil | 305-03-3 | Oncology |
49 | Cisplatin | 15663-27-1 | Oncology |
50 | Clofarabine | 123318-82-1 | Oncology |
51 | Cyclophophamide | 6055-19-2 | Oncology |
52 | Decitabine | 2353-33-5 | Oncology |
53 | Ibrutinib | 936563-96-1 | Oncology |
54 | Ifosamide | 3778-73-2 | Oncology |
55 | Imatinib | 220127-57-1 | Oncology |
56 | Letrazole | 112809-51-5 | Oncology |
57 | Melphalan Hcl | 3223-07-2 | Oncology |
58 | Methoxetrate | 59-05-2 | Oncology |
59 | Nulitamide | 63612-50-0 | Oncology |
60 | Zoledronic Acid | 165800-06-6 | Oncology |
Phone: +91 9000244155 | +91 8790545679
mail: info@lithalife.com | lithalife2021@gmail.com
R&D Center: PlotNo:53,Sy.No:180/1,180/2,180/3,180/9&180/10, Khazipally(v),Jinnaram(M),Sanga Reddy(D),Telangana,India-502319
Corporate Office: #Block A-205,Pagadala Pride,Bachupally(V), Medchal-Malkajigri(D),Telangana,India-500090
Copyright © 2023 Litha Life Sciences Pvt Limited. All rights reserved.